| 5 Star 3 Bedroom Caravan (ncdfa) | Availability | |||||||
| 		 | 
 {rentalot_plus view=daily unit_id=48 num_columns=101 show_prices=No show_key=Yes show_selectors=No} 
 = Available  = Booked 
 | 
|||||||
Overview
| Holiday Park | Par Sands Coastal Holiday Park, Par | ||
| Make/Model | Willerby Iris | Occupancy | 6 People | 
| Pets | Pets are not allowed in this home | ||
| Deposit | Low £100 Deposit per week/short break | Length/Width | 11.4m (38ft) x 3.6m (12ft) | 
| Welcome Pack | No | ||
| Short Breaks | Yes but not during the school holidays | ||
| Key Collection | Keys can be collected at the park (not 24 Hours) | ||
| Arrival Days | Saturday arrivals only | ||
| Bed Linen | It's not supplied or available to hire | ||
| Towels | No, and they are not available to hire | ||
| Views | Lake & Countryside Views | ||
| Gas | Bottled Gas (Free) | Electricity | Mains Electricity (Free) | 
| Park Passes | Small charges to use Tennis, Badminton, Putting Green & Sports Court - please ask | 
||
| Highchair | Yes, £20 per week or short stay | ||
| Cot | Yes, £20 per week or short stay | ||
| Double Glazing | Yes | ||
| SW Coastpath | Approximately 100 metres | Beach | Approximately 100m | 
Lounge & Kitchen
| Lounge | |||
| Type of Seating | Sofa Seating | Sofa Bed | None | 
| Heating | Gas Fire and Gas Central Heating | Space for Cot | No | 
| Television | Flatscreen Television with Digital Freeview | ||
| Sky+ Box | No, but there's Freeview | Books/Games | No | 
| CD Player | Yes | DVD Player | Yes | 
| Radio | No | VCR | No | 
| Hoover | Yes | Cassette | No | 
| Kitchen | |||
| Cooker | Oven, Hob & Grill | Microwave | Yes | 
| Fridge/Freezer | Integrated Fridge/Freezer | Toaster/Kettle | Yes, both | 
| Laundry | There's a Launderette on the Park | ||
| Dishwasher | No | ||
| Ironing Board | Yes | Iron | Yes | 
| Cooking Utensils | Yes | Tea Towels | No | 
Bedrooms
| Duvets/Pillows | 1 Double Duvets, 4 Single Duvets and 6 Pillows supplied | ||
| Bed Linen | It's not supplied or available to hire | ||
| Bedroom 1 | |||
| Bed Type | Double Bed | Heating | GCH Radiator | 
| Space for Cot | Yes | TV/DVD | No | 
| Ensuite Bathroom | Yes | Ensuite Toilet | 
Yes | 
| Bedroom 2 | |||
| Bed Type | 2 Single Twin Beds (these beds will make a double bed) | ||
| Space for Cot | No | 
Heating | GCH Radiator | 
| Bedroom 3 | |||
| Bed Type | 2 Single Twin Beds (these beds will make a double bed) | ||
| Space for Cot | No | 
Heating | GCH Radiator | 
Bathroom
| Toilet/s | Two: one individual and one in the shower room | 
| Separate Toilet | Yes | 
| Ensuite Toilet | Yes | 
| Bath | No | 
| Shower | Yes - in it's own cubicle | 
| Bath/Shower Step | Approximately 20cm | 
| Ensuite Bathroom | Yes | 
| Heating | GCH Radiator | 
| Heated Towel Rail | No | 
Accessibility () & Outside
| Outside | |||
| Patio | Patio Area in front of the Caravan | ||
| Decking | Yes, and it is enclosed | ||
| Grassed Area | Yes, but it is not enclosed | ||
| Conservatory | No | ||
| Enclosed Garden | No | ||
| Outside Furniture | Garden Table & Chairs | ||
| Outside Storage | No | ||
| Barbecue | No | ||
| Accessibility | |||
| Parking | Next to caravan | ||
| Steps | 4 (approximately 20cm each) onto the decking | ||
| Doorsill Height | Approximately 5cm above the decking | Handrail | Yes | 
| Bath/Shower Step | Approximately 20cm | ||









