4 Star 2 Bedroom Caravan (Ngodd) | Availability | |||||||
|
{rentalot_plus view=daily unit_id=40 num_columns=101 show_prices=No show_key=Yes show_selectors=No}
= Available = Booked
|
Overview
Holiday Park | Par Sands Coastal Holiday Park, Par | ||
Make/Model | Cosalt Coaster | Occupancy | 4 People + 1 infant* |
Pets | 3 Sml/2 Med/1 Large - £35 (1), £55 (2), £70 (3) per week/short stay* | ||
* this caravan will accommodate 4 people plus, either, an infant or up to 3 dogs | |||
Deposit | £150 per booking | Length/Width | 10.5m (35ft) x 3.6m (12ft) |
Welcome Pack | Yes - a welcome tray | ||
Short Breaks | Yes but not during the school holidays | ||
Key Collection | The keys are in a keybox which is available 24 hours a day | ||
Arrival Days | Saturday arrivals only | ||
Bed Linen | Available to hire at £20 per bed per week/break | ||
Towels | To hire at £25 per caravan per week/break | ||
Views | Countryside Views | ||
Gas | Bottled Gas (Free) | Electricity | Mains Electricity (Free) |
Park Passes | Small charges to use Tennis, Badminton, Putting Green & Sports Court - please ask | ||
Highchair | Yes, £20 per week or short stay | ||
Cot | Yes, £20 per week or short stay | ||
Double Glazing | Yes | ||
SW Coastpath | Approximately 100 metres | Beach | Approximately 100m |
Lounge & Kitchen
Lounge | |||
Type of Seating | Fixed Sofa Seating | Sofa Bed | Double Sofabed |
Heating | Gas Fire | Space for Cot | Yes |
Television | Flatscreen Television with Digital Freeview | ||
Sky+ Box | No, but there's Freeview | Books/Games | Yes |
CD Player | Yes | DVD Player | Yes |
Radio | No | VCR | No |
Hoover | Yes | Cassette | No |
Kitchen | |||
Cooker | Oven, Hob & Grill | Microwave | Yes |
Fridge/Freezer | Fridge with Freezer Box | Toaster/Kettle | Yes, both |
Laundry | There's a Launderette on the Park | ||
Dishwasher | No | ||
Ironing Board | Yes | Iron | Yes |
Cooking Utensils | Yes | Tea Towels | Yes |
Bedrooms
Duvets/Pillows | 1 Double Duvet, 2 Single Duvets and 4 Pillows supplied | ||
Bed Linen | Available to hire at £20 per bed per week/break | ||
Bedroom 1 | |||
Bed Type | Double Bed | Heating | Electric Panel Heater |
Space for Cot | Yes | TV/DVD | No |
Ensuite Bathroom | No | Ensuite WC | Yes |
Bedroom 2 | |||
Bed Type | 2 Single Twin Beds (these beds won't make a double bed) | ||
Space for Cot | No | Heating | Electric Panel Heater |
Bathroom
Toilet/s | Two: one individual and one in the shower room |
Separate Toilet | Yes |
Ensuite Toilet | Yes |
Bath | No |
Shower | Yes - in it's own cubicle |
Bath/Shower Step | Approximately 10cm |
Ensuite Bathroom | No |
Heating | Electric Panel Heater |
Heated Towel Rail | No |
Accessibility () & Outside
Outside | |||
Patio | No | ||
Decking | No | ||
Grassed Area | Yes, but it is not enclosed | ||
Conservatory | No | ||
Enclosed Garden | No | ||
Outside Furniture | Garden Table & Chairs | ||
Outside Storage | No | ||
Barbecue | No | ||
Accessibility | |||
Parking | Next to caravan | ||
Steps | 3 (approximately 20cm each) | ||
Doorsill Height | Approximately 10cm above the top step | Handrail | Yes |
Bath/Shower Step | Approximately 10cm | ||