| 5 Star 3 Bedroom Caravan (Na02d) | Availability | |||||||
|
|
{rentalot_plus view=daily unit_id=47 num_columns=101 show_prices=No show_key=Yes show_selectors=No}
|
|||||||
Overview
| Holiday Park | Par Sands Coastal Holiday Park, Par | ||
| Make/Model | ABI St David | Occupancy | 8 People + 1 infant |
| Pets | Pets are not allowed in this home | ||
| Deposit | £150 1 week/short stay, £250 2 weeks | Length/Width | 11.4m (38ft) x 3.6m (12ft) |
| Welcome Pack | No | ||
| Short Breaks | Yes but not during the school holidays | ||
| Key Collection | The keys are in a keybox which is available 24 hours a day | ||
| Arrival Days | Saturday arrivals only | ||
| Bed Linen | It's not supplied or available to hire | ||
| Towels | No, and they are not available to hire | ||
| Views | Countryside Views | ||
| Gas | Bottled Gas (Free) | Electricity | Mains Electricity (Free) |
| Park Passes | Small charges to use Tennis, Badminton, Putting Green & Sports Court - please ask | ||
| Highchair | No | ||
| Cot | No | ||
| Double Glazing | Yes | ||
| SW Coastpath | Approximately 100 metres | Beach | Approximately 100m |
Lounge & Kitchen
| Lounge | |||
| Type of Seating | Fixed Sofa Seating | Sofa Bed | Double Sofabed |
| Heating | Gas Fire and Gas Central Heating | Space for Cot | Yes |
| Television | Flatscreen Television with Digital Freeview | ||
| Sky+ Box | No, but there's Freeview | Books/Games | Wii - no games/controls |
| CD Player | Yes plus iPod station | DVD Player | Yes |
| Radio | Digital Radio | VCR | No |
| Hoover | Yes | Cassette | No |
| Kitchen | |||
| Cooker | Oven, Hob & Grill | Microwave | Yes |
| Fridge/Freezer | Fridge/Freezer | Toaster/Kettle | Yes and Coffee Maker |
| Laundry | There's a Launderette on the Park | ||
| Dishwasher | No | ||
| Ironing Board | No | Iron | No |
| Cooking Utensils | Yes | Tea Towels | No |
Bedrooms
| Duvets/Pillows | 2 Double Duvets, 4 Single Duvets and 8 Pillows supplied | ||
| Bed Linen | It's not supplied or available to hire | ||
| Bedroom 1 | |||
| Bed Type | Double Bed | Heating | GCH Radiator |
| Space for Cot | Yes | TV/DVD | No |
| Ensuite Bathroom | Yes | Ensuite WC | Yes |
| Bedroom 2 | |||
| Bed Type | 2 Single Twin Beds (these beds will make a double bed) | ||
| Space for Cot | Yes if the beds are stacked away | Heating | GCH Radiator |
| Bedroom 3 | |||
| Bed Type | 2 Single Twin Beds (these beds will make a double bed) | ||
| Space for Cot | Yes if the beds are stacked away | Heating | GCH Radiator |
Bathroom
| Toilet/s | Two: one individual and one in the shower room |
| Separate Toilet | Yes |
| Ensuite Toilet | Yes |
| Bath | No |
| Shower | Yes - in it's own cubicle |
| Bath/Shower Step | Approximately 20cm |
| Ensuite Bathroom | Yes |
| Heating | GCH Radiator |
| Heated Towel Rail | Yes |
Accessibility () & Outside
| Outside | |||
| Patio | No | ||
| Decking | Yes, at the front and the side and it is enclosed | ||
| Grassed Area | Yes, but it is not enclosed | ||
| Conservatory | No | ||
| Enclosed Garden | No | ||
| Outside Furniture | Garden Table & Chairs and Decking Suite | ||
| Outside Storage | No | ||
| Barbecue | Yes | ||
| Accessibility | |||
| Parking | Next to caravan | ||
| Steps | 3 (approximately 20cm each) onto the decking | ||
| Doorsill Height | Approximately 5cm above the decking | Handrail | Yes |
| Bath/Shower Step | Approximately 20cm | ||










